Director – Ph.D Programmes
Rathinam Global Deemed to be University, Coimbatore — leading high-quality interdisciplinary research, national & international collaborations, and doctoral programmes.
About the Directorate
The Directorate of Ph.D Programmes at Rathinam Global University, Coimbatore, is led by Dr. S. Balasubramanian — a distinguished researcher with 10 years of research, 10 years of teaching and 9 years of administrative experience.
To promote and facilitate high-quality interdisciplinary research, foster collaborations with national and international agencies, and support faculty and student researchers in advancing science and innovation.
Oversees research project grants, Ph.D. scholar guidance, publication output, innovation initiatives and strategic partnerships with government funding bodies including DBT, DST, ICSSR, TNSCST and others.
Research Highlights
Selected publications span high-impact journals including Cancer Research, PLoS ONE, Cell Death & Disease, Soft Matter, Clinical Anatomy and Biophysical Journal — covering glioma biology, Notch signalling, cancer stem cells, genomics and nanobiotechnology.
Research Projects
| Type | No. | Funding Agencies | Amount (₹) |
|---|---|---|---|
| Workshops / Seminars / Conferences | 15 | ICSSR, TNSCST, ICPR, AICTE, CCT, BIS, MoIB-GoI | ₹15,36,000 |
| Start-up (Student) | 1 | MSME | ₹11,50,000 |
| Research Projects (Student) | 7 | TNSCST | ₹52,500 |
| DBT-Star College Scheme (2024–27) | 1 | DBT | ₹1,61,00,000 |
| Ph.D. Scholars – Fellowship | 1 | TN-ADWD | ₹2,00,000 |
| Total | ₹1,90,38,500 | ||
| Type | No. | Funding Agencies | Amount (₹) |
|---|---|---|---|
| Workshops / Seminars / Conferences | 17 | SERB, ICSSR, ICMR, TNSCST, CSIR, DBT, ICPR, NHRC | ₹12,63,000 |
| Research Projects (Faculty) | 9 | ICSSR | ₹32,89,350 |
| Research Projects (Students) | 17 | TNSCST | ₹1,27,500 |
| DBT-Star College Scheme (2018–26) | 1 | DBT | ₹2,65,00,000 |
| Ph.D. Scholars – UGC Fellowship | 5 | UGC | ₹75,00,000 |
| Ph.D. Scholars – State Fellowship | 3 | TN-ADWD | ₹6,00,000 |
| INSPIRE Internship Science Camp | 1 | DST | ₹11,00,000 |
| Total | ₹4,03,79,850 | ||
| Project Title | Agency | Amount (₹) | Duration |
|---|---|---|---|
| Developing Portable Composite Household Foldscope Kit for Improved Sanitation and Human Health | DBT, Govt. of India | ₹8,00,000 | Mar 2018 – Sep 2019 |
| Degree | Branch | University | Year |
|---|---|---|---|
| Ph.D. | Cell Biology | University of Basel, Switzerland | 2008 |
| M.Sc. | Biochemistry | University of Madras, Chennai | 1999 |
| B.Sc. | Biochemistry | University of Madras, Chennai | 1997 |
| Award / Honour | Agency / Institute | Year |
|---|---|---|
| Postdoctoral Fellowship | Department of Atomic Energy, USA | 2011–2014 |
| Postdoctoral Fellowship | Swiss National Science Foundation | 2009–2011 |
| Ph.D. Scholarship | Swiss National Science Foundation | 2005–2008 |
| Ph.D. Scholarship | Swiss Neuroscience Society | 2003–2005 |
Major Achievements
Contact
31, L.N. Nagar, Nehru Nagar West, Kalapatti, Coimbatore – 641 048, Tamil Nadu, India
Doctoral Admissions Open
Ph.D. admissions are open for the June–July and December–January sessions across Engineering, Sciences, Management, Commerce, Liberal Arts & emerging interdisciplinary areas.